Daily Admission Fees |
|
| Children ages 2 years & younger | Free |
| Children ages 3 - 12 | $7.00 |
| Adults ages 13 - 59 | $9.00 |
| Senior ages 60 & older | $8.00 |
| Military w/ ID (active & retired) | $8.00 |
| College student w/ ID | $8.00 |
| Locker & Towel Rental - Inquire at Front Desk | |
NO REFUNDS! |
|
Punch Cards |
||
| 10 swims | 20 swims | |
| Children ages 3 - 12 | $60.00 | $120.00 |
| Adults ages 13 - 59 | $80.00 | $160.00 |
| Senior ages 60 & older | $70.00 | $140.00 |
| Military w/ ID (active & retired) | $70.00 | $140.00 |
| College student w/ ID | $70.00 | $140.00 |
| 20 swims | 40 swims | |
|
Family (2 adults & up to 6 children, 21 years and younger, living in the same household) |
$150.00 | $300.00 |
Punch Cards EXPIRE 1 year from date of purchase! |
||
Memberships |
||
| Prepaid Yearly | Monthly | |
| Children ages 3 - 12 | $300.00 | $30.00 |
| Adults ages 13 - 59 | $620.00 | $62.00 |
| Senior ages 60 & older | $340.00 | $34.00 |
| Military w/ ID (active & retired) | $550.00 | $55.00 |
| College student w/ ID | $550.00 | $55.00 |
| Military Family w/ ID | $800.00 | $80.00 |
|
Family (2 adults & up to 6 children, 21 years and younger, living in the same household) |
$1100.00 | $110.00 |
| Membership includes water aerobics classes, recreational and lap swimming and discounts on swim lessons. Only prepaid memberships can be frozen up to 3 times in a 12 month period. | ||