Daily Admission Fees |
|
Children ages 2 years & younger | Free |
Children ages 3 - 12 | $6.00 |
Adults ages 13 - 59 | $8.00 |
Senior ages 60 & older | $7.00 |
Military w/ ID (active & retired) | $7.00 |
College student w/ ID | $7.00 |
Locker & Towel Rental - Inquire at Front Desk | |
NO REFUNDS! |
Punch Cards |
||
10 swims | 20 swims | |
Children ages 3 - 12 | $50.00 | $100.00 |
Adults ages 13 - 59 | $70.00 | $140.00 |
Senior ages 60 & older | $60.00 | $120.00 |
Military w/ ID (active & retired) | $60.00 | $120.00 |
College student w/ ID | $60.00 | $120.00 |
20 swims | 40 swims | |
Family (2 adults & up to 6 children, 21 years and younger, living in the same household) |
$125.00 | $250.00 |
Punch Cards EXPIRE 1 year from date of purchase! |
Memberships |
||
Prepaid Yearly | Monthly | |
Children ages 3 - 12 | $250.00 | $25.00 |
Adults ages 13 - 59 | $570.00 | $57.00 |
Senior ages 60 & older | $340.00 | $34.00 |
Military w/ ID (active & retired) | $500.00 | $50.00 |
College student w/ ID | $500.00 | $50.00 |
Military Family w/ ID | $750.00 | $75.00 |
Family (2 adults & up to 6 children, 21 years and younger, living in the same household) |
$920.00 | $92.00 |
Membership includes water aerobics classes, recreational and lap swimming and discounts on swim lessons. Only prepaid memberships can be frozen up to 3 times in a 12 month period. |